LD Converter - Lining & Material Data

This page summarizes key refractory products, grades and indicative physical / chemical properties for the LD-converter application engineered by SAMWHA INDIA REFRACTORIES PVT LTD.

Application Zones Covered

  • Permanent Lining - Shaped
  • Insulating Lining
  • Working Lining - bottom
  • Lower Cone
  • Purging Plug
  • Purging Plug Surrounding Bricks
  • Impact Area
  • Slag Line & Trunnion
  • Cylinder Barrel
  • Tap Hole Area
  • Upper Cone
  • Upper Most (Mouth)
  • Tap Hole Sleeve & Block
  • Patching Bricks
  • Unshaped (Monolithic)
LD Converter Lining Zones

Typical LD converter lining arrangement (schematic).

Permanent Lining - Shaped

Brand MgO (min %) SiO₂ (max %) Al₂O₃ (max %) Fe₂O₃ (max %) CaO (max %) Residual C C.C.S.
(MPa min)
B.D.
(g/cm³ min)
A.P. (max %) CAP.
(1100 °C/2 hrs)
H.M.O.R.
(1400 °C/30 min) Min.
LDSFTM-96 95 1.2 0.5 1.2 1.5 - 50 3.0 18 - -
LDSFTM-95 95 2.0 0.8 1.2 2.5 - 55 2.93 18 - -
LDSFTM-93 92 3.0 0.8 1.0 3.0 - 50 2.95 20 - -
LDSFTM-93C 93 3.0 0.5 1.5 2.5 - 50 2.95 18 - 3.4
LDSFTM-92 91 4.5 0.8 1.2 2.5 - 50 2.90 20 - -
LDSFT-20N 81 1.5 0.3 0.8 1.6 7-9 40 2.98 4 - -

Insulating Lining

Brand MgO (min %) SiO2 (max %) Al₂O₃ (max%) Fe₂O₃ (max%) CaO (max %) Residual C C.C.S.
(MPa min)
Volume Weight
(kg/m³)
PLC
(800-1200 °C)
Working Temp
(°C)
H.M.O.R.
(1400 °C/30 min) Min.
INSB AL-45 - 45 52 1.0 - - 0.5 96-126 3 1100 -
INSB AL-50 - 44 54 1.0 - - 0.7 96-126 3 1200 -

Working Lining - Bottom

Brand MgO (min %) SiO₂ (max %) Al₂O₃ (max%) Fe₂O₃ (max%) CaO (max%) Residual C C.C.S.
(MPa min)
B.D.
(g/cm³ min)
A.P. (max%) CAP
(1100 °C)
H.M.O.R.
(1400 °C/30 min) Min.
LDBOT 42N 76 0.7 0.3 0.7 1.4 12-14 35 2.95 4.0 12 8
LDBOT 30A 78 1.2 0.3 0.7 1.0 10-12 40 3.00 5.0 12 10
LDBOT 40A 76 0.8 0.3 0.5 1.2 12-14 40 2.98 4.0 12 10
LDBOT 32A 78 0.6 0.3 0.7 1.2 10-12 40 3.00 5.0 12 12
LDBOT 42A 76 0.7 0.3 0.7 1.4 12-14 35 2.95 4.0 11 12
LDBOT 31A 78 0.6 0.2 0.5 1.2 10-12 40 3.00 5.0 10 12
LDBOT 41A 76 0.5 0.2 0.4 1.1 12-14 35 2.99 4.0 11 12
LDBOT 40AT 77 1.0 0.3 0.6 1.2 10-13 40 3.02 5.0 12 12
LDBOT 30AT 78 1.2 0.3 0.7 1.0 10-12 40 3.02 5.0 12 12
LDBOT 32P 78 0.7 0.3 0.7 1.4 10-12 40 2.98 4.0 12 9
LDBOT 40P 76 1.2 0.3 0.7 1.1 12-14 38 2.96 4.0 12 9

Lower Cone

Brand MgO (min %) SiO₂ (max %) Al₂O₃ (max%) Fe₂O₃ (max%) CaO (max%) Residual C C.C.S.
(MPa min)
B.D.
(g/cm³ min)
A.P. (max%) CAP
(1100 °C)
H.M.O.R.
(1400 °C/30 min) Min.
LDLC 42N 76 0.7 0.3 0.7 1.2 12-14 35 2.95 4.0 12 8
LDLC 30A 78 1.0 0.3 0.7 1.0 10-12 35 2.98 4.0 12 10
LDLC 40A 76 1.0 0.3 0.7 1.0 12-14 40 2.98 4.0 12 10
LDLC 32A 78 0.6 0.2 0.5 1.2 9-12 40 3.00 5.0 12 12
LDLC 42A 76 0.6 0.3 0.5 1.2 12-14 40 3.01 5.0 12 12
LDLC 31A 78 0.6 0.3 0.5 1.2 9-12 40 3.02 5.0 12 12
LDLC 41A 76 0.7 0.3 0.7 1.4 12-14 35 2.95 4.0 11 12
LDLC 40AT 76 1.0 0.3 0.7 1.2 12-14 40 2.98 4.0 12 10
LDLC 32AT 78 0.6 0.2 0.5 1.2 9-12 40 3.00 5.0 12 12
LDLC 42P 76 0.7 0.3 0.7 1.4 12-14 38 2.95 4.0 11 12
LDLC 41P 76 0.7 0.3 0.7 1.4 12-14 38 2.95 4.0 11 11

Purging Plug

Brand MgO (min %) SiO₂ (max %) Al₂O₃ (max%) Fe₂O₃ (max%) CaO (max%) Residual C C.C.S.
(MPa min)
B.D.
(g/cm³ min)
A.P. (max%) CAP
(1100 °C)
H.M.O.R.
(1400 °C/30 min) Min.
LDPP 51A 75 0.4 0.1 0.4 1.0 13-15 40 2.93 5.0 10 14
LDPP 51AT 75 0.4 0.2 0.4 1.0 13-15 38 2.95 4.0 10 12

Purging Plug Surrounding Bricks

Brand MgO (min %) SiO₂ (max %) Al₂O₃ (max%) Fe₂O₃ (max%) CaO (max%) Residual C C.C.S.
(MPa min)
B.D.
(g/cm³ min)
A.P. (max%) CAP
(1100 °C)
H.M.O.R.
(1400 °C/30 min) Min.
LDPPS 51AT 74 0.5 0.2 0.5 1.0 14-16 35 2.98 4.0 10 14
LDBOT 51AT 74 0.6 0.2 0.5 1.2 14-16 35 2.95 4.0 10 12
LDBOT 41AT 76 0.5 0.2 0.4 1.1 12-14 35 2.99 4.0 10 14
LDBOT 42AT 76 0.6 0.3 0.7 1.2 12-14 35 2.95 4.0 10 14
LDBOT 41P 76 0.7 0.3 0.7 1.2 12-14 38 2.95 4.0 10 14
LDBOT 42P 76 0.7 0.3 0.7 1.2 12-14 38 2.95 4.0 10 14

Impact Area Bricks

Brand MgO (min %) SiO₂ (max %) Al₂O₃ (max%) Fe₂O₃ (max%) CaO (max%) Residual C C.C.S.
(MPa min)
B.D.
(g/cm³ min)
A.P. (max%) CAP
(1100 °C)
H.M.O.R.
(1400 °C/30 min) Min.
LDIMP 30A 78 1.2 0.3 0.7 1.3 10-12 38 2.98 4.0 12 9
LDIMP 41A 76 0.7 0.3 0.7 1.3 12-14 35 2.95 4.0 12 10
LDIMP 32A 78 0.7 0.3 0.7 1.4 10-12 38 2.98 4.0 12 11
LDIMP 32AT 79 0.8 0.25 0.5 1.4 9-11 40 3.02 4.0 12 12
LDIMP 42AT 76 0.6 0.2 0.5 1.2 12-14 38 3.00 4.0 12 12
LDIMP 42P 76 0.7 0.3 0.7 1.3 12-14 40 2.98 4.0 12 12
LDIMP 32P 78 0.7 0.3 0.7 1.3 10-12 40 3.00 4.0 12 10
LDIMP 30AT 78 1.0 0.3 0.7 1.4 10-12 40 3.08 6.0 12 10
LDIMP 32AP 78 0.6 0.25 0.5 1.2 10-12 40 3.02 6.0 12 12
LDIMP 40A 76 1.0 0.3 0.7 1.2 12-14 40 3.00 6.0 12 12
LDIMP 42A 76 0.4 0.2 0.3 1.2 12-14 35 3.01 4.0 12 12
LDIMP 42AP 76 0.8 0.3 0.8 1.2 12-14 35 2.98 5.0 12 12

Slag Line & Trunnion

Brand MgO (min %) SiO₂ (max %) Al₂O₃ (max%) Fe₂O₃ (max%) CaO (max%) Residual C C.C.S.
(MPa min)
B.D.
(g/cm³ min)
A.P. (max%) CAP
(1100 °C)
H.M.O.R.
(1400 °C/30 min) Min.
LDTRU 40A 76 1.2 0.3 0.7 1.3 12-14 35 2.95 4.0 12 10
LDTRU 41A 76 0.7 0.3 0.7 1.4 12-14 35 2.95 4.0 12 12
LDTRU 50A 74 1.2 0.3 0.7 1.3 14-16 30 2.92 4.0 12 11
LDTRU 51A 74 0.5 0.24 0.4 1.2 14-16 35 2.96 5.0 12 12
LDTRU 52A 74 0.6 0.3 0.7 1.2 14-16 30 2.90 4.0 10 12
LDTRU 61A 72 0.5 0.2 0.4 1.1 16-18 30 2.92 5.0 9 12
LDTRU 51MA 74 0.7 0.3 0.7 1.4 14-16 30 2.90 4.0 10 14
LDTRU 52MA 74 0.7 0.3 0.7 1.4 14-16 30 2.90 4.0 10 14
LDTRU 51P 74 0.6 0.24 0.5 1.2 14-16 35 2.94 5.0 10 12

Cylinder Barrel

Brand MgO (min %) SiO₂ (max %) Al₂O₃ (max%) Fe₂O₃ (max%) CaO (max%) Residual C C.C.S.
(MPa min)
B.D.
(g/cm³ min)
A.P. (max%) CAP
(1100 °C)
H.M.O.R.
(1400 °C/30 min) Min.
LDBAR 42N 76 0.7 0.3 0.6 1.4 12-14 35 2.95 4.0 12 8
LDBAR 30A 78 0.8 0.25 0.5 1.2 9-12 40 3.02 5.0 12 12
LDBAR 40A 76 1.0 0.3 0.7 1.4 12-14 35 3.00 4.0 12 11
LDBAR 31A 78 0.7 0.3 0.6 1.4 10-12 38 2.97 4.0 12 12
LDBAR 41A 76 0.8 0.3 0.5 1.2 12-14 40 3.00 5.0 12 12
LDBAR 32A 78 0.8 0.3 0.8 1.2 9-12 40 3.02 5.0 12 12
LDBAR 42A 76 0.8 0.25 0.5 1.4 12-14 38 2.98 3.0 12 12
LDBAR 30P 78 1.0 0.2 0.6 1.2 10-12 40 2.98 5.0 12 10

Tap Hole Area Bricks

Brand MgO (min %) SiO₂ (max %) Al₂O₃ (max%) Fe₂O₃ (max%) CaO (max%) Residual C C.C.S.
(MPa min)
B.D.
(g/cm³ min)
A.P. (max%) CAP
(1100 °C)
H.M.O.R.
(1400 °C/30 min) Min.
LDTAP 30A 78 0.7 0.3 0.7 1.4 10-12 38 2.98 4.0 12 10
LDTAP 40A 76 0.7 0.3 0.7 1.4 12-14 35 2.95 4.0 12 10
LDTAP 42A 76 0.6 0.24 0.5 1.2 12-14 38 3.00 4.0 12 12
LDTAP 41A 76 0.5 0.25 0.45 1.2 12-14 38 3.00 4.0 12 12
LDTAP 41AT 76 0.6 0.24 0.4 1.2 12-14 38 3.00 6.0 10 12
LDTAP 42AS 76 0.6 0.24 0.5 1.2 12-14 38 3.00 6.0 10 12
LDTAP 42AT 76 0.6 0.24 0.5 1.2 12-14 38 3.00 6.0 10 12
LDTAP 42MA 76 1.7 0.3 0.7 1.4 12-14 35 2.95 4.0 10 10
LDTAP 41P 76 0.6 0.2 0.5 1.2 12-14 38 2.98 5.0 10 12
LDTAP 51A 74 0.5 0.2 0.5 1.1 14-16 38 2.98 5.0 10 12

Upper Cone

Brand MgO (min %) SiO₂ (max %) Al₂O₃ (max%) Fe₂O₃ (max%) CaO (max%) Residual C C.C.S.
(MPa min)
B.D.
(g/cm³ min)
A.P. (max%) CAP
(1100 °C)
H.M.O.R.
(1400 °C/30 min) Min.
LDTOP 30AS 78 1.2 0.3 0.7 1.4 10-12 35 2.97 4.0 12 10
LDTOP 30AST 78 1.2 0.3 0.7 1.4 10-12 35 2.97 4.0 12 10
LDTOP 31AST 78 0.7 0.3 0.7 1.4 10-12 35 2.97 4.0 12 10
LDTOP 30T 78 1.2 0.3 0.7 1.4 10-12 35 2.97 4.0 12 10
LDTOP 30A 77 1.0 0.25 0.8 1.0 11-13 35 3.02 4.0 12 12
LDTOP 30AP 78 1.2 0.3 0.7 1.2 10-12 40 3.10 6.0 12 12
LDTOP 30AS-P 78 1.0 0.3 0.9 1.2 10-12 60 3.00 5.0 12 12
LDTOP 30AT(SC) 78 1.0 0.3 0.9 1.2 10-12 60 3.00 5.0 12 10
LDTOP 30P 78 1.0 0.3 0.8 1.2 10-12 40 3.00 5.0 12 11
LDTOP 30PT 78 0.8 0.26 0.5 1.2 9-12 40 3.02 5.0 12 8
LDTOP 32A 78 0.7 0.2 0.6 1.2 10-12 40 3.00 6.0 12 12
LDTOP 32AP(SC) 78 0.8 0.3 0.9 1.2 10-12 60 3.00 5.0 12 12
LDTOP 32AP 78 0.8 0.3 0.6 1.2 10-12 40 3.00 6.0 12 12
LDTOP 32A-PT 78 1.0 0.3 0.9 1.2 10-12 40 3.00 5.0 12 12
LDTOP 32AS-T 78 0.6 0.2 0.5 1.4 10-12 40 3.03 4.5 12 12
LDTOP 40A 77 1.0 0.3 0.6 1.2 11-13 35 2.98 4.0 10 12
LDTOP 40AP 76 1.0 0.3 0.7 1.2 12-14 40 3.02 4.0 10 12
LDTOP 40AS 77 1.2 0.3 0.8 1.2 10-13 40 3.00 5.0 10 12
LDTOP 41AP 76 0.7 0.2 0.5 1.2 12-14 38 3.00 5.0 12 12
LDTOP 41AS 76 0.7 0.24 0.5 1.2 12-14 38 2.98 5.0 12 12
LDTOP 41AS-T 76 0.6 0.3 0.5 1.2 12-14 40 3.02 4.0 12 12
LDTOP 42AS 76 0.6 0.3 0.5 1.2 12-14 40 3.00 5.0 12 12
LDTOP 42AS-P 76 0.6 0.3 0.5 1.2 12-14 40 3.00 5.0 12 12
LDTOP 97T(SC) 82 1.0 0.3 0.7 1.2 6-8 60 3.11 7.0 7 5

Upper Most(Mouth)

Brand MgO (min %) SiO₂ (max %) Al₂O₃ (max%) Fe₂O₃ (max%) CaO (max%) Residual C C.C.S.
(MPa min)
B.D.
(g/cm³ min)
A.P. (max%) CAP
(1100 °C)
H.M.O.R.
(1400 °C/30 min) Min.
LDTOP 31A 78 0.6 0.2 0.5 1.2 10-12 40 3.00 6.0 12 8
LDTOP 31A(SC) 78 1.3 0.3 0.8 1.4 9-12 40 3.00 7.0 12 10
LDTOP 31AT 78 0.5 0.25 0.8 1.0 9-12 60 3.10 5.0 12 10
LDTOP 31P 78 0.6 0.24 0.5 1.2 10-12 40 3.02 5.0 12 8
LDTOP 30N 78 1.2 0.3 0.7 1.4 10-12 35 2.97 4.0 12 7

Tap Hole Sleeve & Block

Brand MgO (min %) SiO₂ (max %) Al₂O₃ (max%) Fe₂O₃ (max%) CaO (max%) Residual C C.C.S.
(MPa min)
B.D.
(g/cm³ min)
A.P. (max%) CAP
(1100 °C)
H.M.O.R.
(1400 °C/30 min) Min.
LDBLOCK 21A-T 81 0.4 0.2 0.5 2.0 5-9 40 3.03 4.0 12 9
LDBLOCK 30A 78 1.0 0.3 0.7 1.2 10-12 30 2.98 4.0 12 10
LDBLOCK 30AP 78 1.0 0.3 0.7 1.4 10-12 40 3.03 5.0 10 10
LDBLOCK 30A-T 78 1.2 0.3 0.7 1.0 10-12 30 2.95 4.0 10 10
LDBLOCK 31A 78 0.8 0.3 0.6 1.2 10-12 35 3.00 8.0 10 10
LDBLOCK 31A-T 78 0.7 0.3 0.7 1.4 10-12 30 2.90 4.0 12 10
LDBLOCK 32A 78 0.6 0.2 0.5 1.2 10-12 30 2.95 5.0 12 11
LDBLOCK 32A-T 78 0.6 0.2 0.5 1.2 10-12 35 2.96 4.0 12 10
LDBLOCK 40A 76 0.8 0.25 0.8 1.2 11-14 35 3.00 8.0 10 10
LDBLOCK 40A-T 76 0.8 0.25 0.8 1.2 11-14 35 3.00 8.0 10 10
LDSLEEVE 30A 78 1.0 0.3 0.8 1.2 10-12 35 3.00 8.0 12 11
LDSLEEVE 31AS 78 0.5 0.2 0.5 1.2 8-12 32 2.99 6.0 12 12
LDSLEEVE 31AS-T 78 0.4 0.2 0.4 1.1 9-12 38 3.02 6.0 12 12
LDSLEEVE 32AS 78 0.5 0.2 0.5 1.1 10-12 30 3.00 5.0 12 12
LDSLEEVE 41A 77 0.6 0.2 0.6 1.2 10-13 35 2.95 6.0 12 10
LDSLEEVE 41A-P 76 0.5 0.2 0.5 1.2 12-14 35 3.00 4.0 10 10
LDSLEEVE 41AS 76 0.6 0.2 0.5 1.2 12-14 32 2.98 6.0 12 12
LDSLEEVE 41AS-P 76 0.5 0.3 0.6 1.2 12-14 32 2.98 8.0 10 10
LDSLEEVE 41AS-T 76 0.6 0.2 0.5 1.2 12-14 35 2.97 5.0 12 12
LDSLEEVE 41AT 76 0.6 0.2 0.6 1.2 12-14 32 3.00 8.0 11 10
LDSLEEVE 42A 76 0.7 0.3 0.7 1.4 12-14 30 2.90/td> 4.0 12 12
LDSLEEVE 42AS 76 0.7 0.3 0.7 1.4 12-14 30 2.90 4.0 12 12
LDSLEEVE 42AST 76 0.7 0.3 0.7 1.4 12-14 35 2.93 4.0 12 14

Patching Bricks

Brand MgO (min %) SiO₂ (max %) Al₂O₃ (max%) Fe₂O₃ (max%) CaO (max%) Residual C C.C.S.
(MPa min)
B.D.
(g/cm³ min)
A.P. (max%) CAP
(1100 °C)
H.M.O.R.
(1400 °C/30 min) Min.
LDP M-80 80 - - - - 4-6 35 2.90 7.0 - -
LDP M-82 82 - - - - 5-7 35 2.92 6.0 - -
LDP M-83 83 - - - - 3-5 35 2.92 7.0 - -
LDP M-85 85 - - - - 4-6 35 2.92 6.0 - -

Unshaped (Monolithic)

Brand MgO (min %) SiO₂ (max %) Al₂O₃ (max%) Fe₂O₃ (max%) CaO (max%) Residual C C.C.S.
(MPa min)
B.D.
(g/cm³ min)
A.P. (max%) CAP
(1100 °C)
H.M.O.R.
(1400 °C/30 min) Min.
LDBFM-65 60 30 2.0 6.0 3.0 - - 2.24 - - -
LDMCRM-85 85 2.0 0.3 1.0 2.0 7-9 - 2.85 - - -
LDRAMM-92 90 3.0 0.3 1.5 5.0 - - 2.95 - - -
LDBFM-90 88 4.0 0.5 1.5 5.0 - - 2.88 - - -
LDGUNM-90 90 4.0 0.3 1.5 2.0 - - 2.88 - - -
LDGUNM-83 78 5.0 0.3 2.5 2.0 - - 2.45 - - -
LDGUNM-80 80 6.0 0.3 2.5 2.0 - - 2.40 - - -
LDGUNM-85 83 5.0 0.3 1.5 8.0 - - 2.50 - - -
LDMCRM-94 88 2.0 0.2 1.0 2.0 4-6 - 3.00 - - -
LDMCRM-95 90 1.2 0.2 0.6 1.4 6-8 - 3.04 - - -
LDPM M-60 58 2.0 1.0 4.0 2.5 6-10 - 2.75 - - -
LDPM M-70 72 4.5 1.0 1.5 3.0 6-8 - 2.70 - - -
LDPM M-80 76 4.0 1.0 1.5 3.0 6-10 - 2.80 - - -
LDPM M-75 72 2.0 1.0 2.0 3.0 6-10 - 2.70 - - -
LDRAMM-95 92 1.3 0.2 1.0 1.5 - - 2.95 - - -
LDTHRM 95 92 1.5 0.2 1.2 1.5 - - 2.95 - - -
LDTHRMM 93 92 3.0 0.2 1.2 3.0 - - 2.92 - - -
MORTM-90 88 5.0 0.3 1.5 3.5 - - 2.80 - - -
BOF Taphole Block
BOF Tap-hole block
Insulating Board
High-temperature insulating board
Magnesia Carbon Bricks
Magnesia-carbon bricks for LD converter