Insulating Lining

BRAND NAME MgO ≥ SiO2 ≤ Al2O3 ≤ Fe2O3 ≤ CaO ≤ Residual Carbon (C) C.C.S. (MPa) ≥ B.D. (g/ cm3) ≥ A.P. (%) ≤ CAP (1100 °C/2 hrs) Max. HMOR (1400 °C/30 min) Min.
INSB AL-50 44 52 1.0 0.5 96-126 3 1100
INSB AL-45 44 54 1.0 0.7 96-126 3 1200

Shaped Safety Lining

BRAND NAME MgO ≥ SiO2 ≤ Al2O3 ≤ Fe2O3 ≤ CaO ≤ Residual Carbon (C) C.C.S. (MPa) ≥ B.D. (g/ cm3) ≥ A.P. (%) ≤ CAP (1100 °C/2 hrs) Max. HMOR (1400 °C/30 min) Min.
SFTM-90 90 5.0 0.5 1.5 3.0 50 2.92 20
SFTM-92 92 4.0 1.0 1.5 2.5 55 2.93 18
SFTM-93 93 4.0 1.0 1.0 2.5 55 2.93 18
SFTM-95 92 2.0 0.8 1.0 2.5 55 2.95 18

Working Lining - Wall Upper Part

BRAND NAME MgO ≥ SiO2 ≤ Al2O3 ≤ Fe2O3 ≤ CaO ≤ Residual Carbon (C) C.C.S. (MPa) ≥ B.D. (g/ cm3) ≥ A.P. (%) ≤ CAP (1100 °C/2 hrs) Max. HMOR (1400 °C/30 min) Min.
ARCLINE-30A 78 1.0 0.25 0.6 1.2 9-12 40 3.00 4 12% 10MPa
ARCLINE-30N 78 1.2 0.3 0.7 1.0 10-12 35 3.02 4 12% 7MPa
ARCLINE-32A 78 0.6 0.24 0.6 1.2 10-12 40 3.02 4 12% 10MPa
ARCLINE-32AS 78 0.6 0.25 0.8 1.2 9-12 40 3.02 5 12% 10MPa

Hot Spots Area

ARCLINE 40A 76 1.0 0.3 0.8 1.2 12-14 35 2.98 4 12% 12MPa
ARCLINE 42A 76 0.7 0.24 0.8 1.3 12-14 38 3.02 4 12% 12MPa
ARCLINE 42N 76 0.6 0.2 0.6 1.2 12-14 38 3.02 4 12% 12MPa
ARCLINE 51A 74 0.6 0.3 0.5 1.4 14-16 38 2.98 4 12% 12MPa
ARCLINE 52A 74 0.7 0.24 0.8 1.2 14-16 38 2.98 4 12% 12MPa
ARCLINE 52AS 74 0.7 0.24 0.8 1.2 14-16 38 2.98 4 12% 12MPa

Door Area

ARCLINE 41AS 76 0.7 0.3 0.7 1.4 12-14 35 2.98 4 12% 10MPa
ARCLINE 30AS 78 1.0 0.25 0.8 1.1 9-12 40 3.00 5 12% 8MPa
ARCLINE 32AS 78 0.7 0.25 0.8 1.4 9-12 40 3.02 5 12% 10MPa

Slag Line & Cold Spot

ARCLINE 40A 76 1.0 0.3 0.7 1.2 12-14 35 2.98 4 12% 12MPa
ARCLINE 40N 76 0.8 0.3 0.7 1.0 12-14 40 3.00 5 12% 8MPa
ARCLINE 41A 76 0.7 0.3 0.6 1.2 12-14 35 3.00 4 12% 12MPa
ARCLINE 42A 76 0.6 0.24 0.7 1.2 12-14 38 3.02 4 12% 12MPa
ARCLINE 42N 76 0.6 0.2 0.6 1.2 12-14 38 3.02 4 10% 12MPa
ARCLINE 51A 74 0.7 0.3 0.7 1.2 14-16 35 2.94 4 12% 14MPa
ARCLINE 52A 74 0.7 0.3 0.7 1.4 14-16 35 2.94 4 12% 14MPa
ARCLINE 52AS 74 0.7 0.24 0.8 1.2 14-16 38 2.98 4 10% 12MPa

Wall Upper Part Metal

ARCLINE 20N 80 1.2 0.3 0.7 1.5 8-10 35 3.00 4 12% 7MPa
ARCLINE 30N 78 1.2 0.3 0.7 1.0 10-12 35 3.02 5 12% 7MPa
ARCLINE 31A 78 1.0 0.2 0.5 1.0 9-12 40 3.02 5 12% 10MPa
ARCLINE 32A 76 1.0 0.2 0.6 1.2 10-12 40 3.02 4 12% 10MPa
ARCLINE 32N 78 0.7 0.1 0.5 1.4 9-12 40 3.02 5 12% 10MPa
ARCLINE 40AS 76 0.8 0.2 0.7 1.2 12-14 35 2.98 4 12% 12MPa
ARCLINE 31AS 78 1.0 0.2 0.5 1.0 9-12 40 3.02 5 12% 10MPa
ARCLINE 20S 80 1.2 0.3 0.7 1.4 8-10 40 2.98 4 10% 7MPa
ARCLINE 20ND 80 1.2 0.3 0.7 1.4 8-10 40 2.98 4 10% 7MPa

Wall Lower Part & Bottom

ARCLINE 10A 84 1.4 0.3 1.0 1.4 4-6 40 3.05 6 12% 8MPa
ARCLINE 20N 80 1.2 0.3 0.7 1.5 8-10 35 2.98 4 12% 7MPa
ARCLINE 10D 82 1.5 0.3 0.7 1.8 6-8 40 3.00 4 12% 7MPa
ARCLINE 10N 82 1.5 0.3 0.7 1.8 6-8 40 3.00 4 12% 7MPa
ARCLINE 20ND 82 1.5 0.3 0.7 1.8 6-8 40 2.98 4 12% 7MPa

End Bricks

FUREND ASC-42F 1.3 70 1.0 1.5 12-14 35 3.00 8 12% 14MPa
FUREND ASC-42FT 1.3 70 1.2 1.5 10-12 38 2.98 8 12% 14MPa
FUREND ASC-42FBT 1.3 70 1.5 2.0 10-12 35 2.95 8 12% 12MPa

EBT Surrounding Block

FURBLOCK 30A 78 1.2 0.3 0.8 1.2 10-12 30 2.98 6 12% 10MPa
FURBLOCK 30N 78 1.2 0.3 0.8 1.2 10-12 32 3.00 6 12% 8MPa
FURBLOCK 31AS 78 0.7 0.3 0.7 1.2 10-12 30 2.92 6 12% 10MPa
FURBLOCK 32AF 78 0.5 0.2 0.5 1.0 10-12 50 3.00 5 12% 12MPa
FURBLOCK 32AP 78 0.5 0.2 0.5 1.0 10-12 30 2.90 6 12% 12MPa
FURBLOCK 41AS 76 0.7 0.3 0.7 1.4 12-14 35 2.98 4 12% 10MPa
FURBLOCK 30AT 78 0.7 0.3 0.7 1.4 10-12 30 2.98 6 10% 10MPa
FURBLOCK 32AS 78 0.7 0.3 0.7 1.4 10-12 30 2.92 6 12% 12MPa
FURBLOCK 32AST 78 0.7 0.3 0.7 1.4 10-12 35 2.95 4 10% 10MPa

EBT Sleeve

FURSLEEVE 41A 76 0.7 0.3 0.7 1.4 12-14 30 2.92 6 12% 12MPa
FURSLEEVE 42A 76 0.7 0.3 0.7 1.4 12-14 30 2.92 6 12% 12MPa
FURSLEEVE 42AS 76 0.7 0.3 0.7 1.4 12-14 30 2.92 6 12% 12MPa
FURSLEEVE 42AST 76 0.7 0.3 0.7 1.4 12-14 35 2.95 4 10% 10MPa
FURSLEEVE 31A 78 0.6 0.2 0.6 1.2 10-12 35 2.98 4 12% 12MPa
FURSLEEVE 41AS 76 0.6 0.3 0.7 1.3 12-14 35 2.98 6 12% 10MPa
FURSLEEVE 76 0.6 0.3 0.7 1.3 12-14 35 2.98 6 12% 10MPa

Purging Plug

FURPP-50A 75 0.5 0.2 0.4 1.2 13-15 35 2.96 5 10% 14MPa
FURPP-51A 74 0.5 0.1 0.4 1.4 14-16 32 2.95 4 10% 14MPa
FURPP-51AS 74 0.5 0.1 0.4 1.0 14-16 38 2.96 4 10% 14MPa
FURPP-51ASB 74 0.4 0.1 0.3 1.0 14-16 40 2.98 4 10% 14MPa

Purging Plug Surroundings Block

FURBLOCK-32AST 78 0.7 0.3 0.5 1.4 10-12 35 2.95 4 12% 12MPa
FURBLOCK-41AST 76 0.7 0.3 0.5 1.4 12-14 32 2.93 4 12% 12MPa

Anode Sleeve

DMCr 20 55 2.0 6.0 12 20 45 3.22 15
DMCr 22 55 2.0 6.0 12 22 60 3.26 15
DMCr 25F 55 1.6 5.0 11 25 70 3.30 15
DMCr 25S 55 1.6 5.0 10 22 80 3.32 12
MCr 20D 52 2.0 6.0 12 20 60 3.20 16
MCr 20S 52 2.0 6.0 12 20 90 3.22 16

Unshaped (monolithic) Mortar

MORTM-90 88 5.0 1.5 3.5

Bottom Dry Ramming Mass

DRM-25 60 2.0 0.2 6.0 28 2.40
DRM-25S 72 2.0 0.2 6.0 28 2.45
DRM-70 68 1.5 0.2 6.0 25 2.45
DRM-22R 58 2.5 0.2 8.0 30 2.40
DRM-25D 65 2.2 0.2 5.0 25 2.42

Repair Mass Bank Area

FURFET M-65 60 3.0 0.2 8 28 2.32
FURFET  M-72 68 2.5 0.3 53 25 2.30
FURFET M-90 85 5.0 0.3 1.5 2.0 2.40

Repair Mass Bank Area

FURFET M-65 60 3.0 0.2 8 28 2.32
FURFET  M-72 68 2.5 0.3 53 25 2.30
FURFET M-90 85 5.0 0.3 1.5 2.0 2.40